Useful links
Below you’ll find a list of useful links for the REITs and quoted commercial property investment
sector. Click on the titles below:
Reita members and supporters
| Advantage Property Income Trust | Site | |
| AXA Real Estate Investment Managers | Site | |
| BlackRock | Site | |
| The British Land Company | Site | |
| British Property Federation (BPF) | Site | |
| Brixton | Site | |
| Citigroup | Site | |
| Cordea Savills | Site | |
| Credit Suisse | Site | |
| Deloitte | Site | |
| Derwent London plc | Site | |
| DLA Piper | Site | |
| European Public Real Estate Association (EPRA) | Site | |
| Fidelity International | Site | |
| Goldman Sachs | Site | |
| Grainger plc | Site | |
| Hammerson | Site | |
| Henderson Global Investors | Site | |
| ING Real Estate Investment Management | Site | |
| Invista Real Estate Investment Management | Site | |
| Investment Property Forum (IPF) | Site | |
| JPMorgan Cazenove | Site | |
| KPMG | Site | |
| Land Securities Group plc | Site | |
| Lehman Brothers | Site | |
| London Stock Exchange | Site | |
| National Association of Real Estate Investment Trusts (NAREIT) - United States | Site | |
| Primary Health Properties plc | Site | |
| Rugby Estates Investment Trust plc | Site | |
| SEGRO | Site | |
| SNL Financial | Site | |
| Standard Life Investments | Site | |
| Warner Estate Holdings plc | Site |
back to top
REITs and quoted property companies
Below is a list of the UK-listed property companies (*investment trusts **REITs):| Advantage Property Income Trust* | Site | Company Info |
| AXA Property Trust* | Site | Company Info |
| Big Yellow Group** | Site | Company Info |
| The British Land Company** | Site | Company Info |
| Brixton** | Site | Company Info |
| Capital & Regional | Site | Company Info |
| Cardiff Property | Site | Company Info |
| Close High Income Properties* | Site | Company Info |
| CLS Holdings | Site | Company Info |
| Countrywide | Company Info | |
| Daejan Holdings | Site | Company Info |
| Derwent London plc** | Site | Company Info |
| Development Securities | Site | Company Info |
| DTZ Holdings | Site | Company Info |
| F&C Commercial Property Trust* | Site | Company Info |
| Fletcher King | Site | Company Info |
| Freeport | Site | Company Info |
| Grainger plc | Site | Company Info |
| Great Portland Estates** | Site | Company Info |
| Hammerson** | Site | Company Info |
| Helical Bar | Site | Company Info |
| Highcroft Investments** | Company Info | |
| ING Global Real Estate Securities* | Site | Company Info |
| ING UK Real Estate Income Trust* | Site | Company Info |
| Insight Foundation Property Trust* | Site | Company Info |
| Invesco UK Property Income Trust* | Site | Company Info |
| ISIS Property Trust* | Site | Company Info |
| ISIS Property Trust2* | Site | Company Info |
| Land Securities Group** | Site | Company Info |
| Liberty International** | Site | Company Info |
| Local Shopping REIT** | Site | Company Info |
| London & Associated Properties | Site | Company Info |
| London Merchant Securities | Site | Company Info |
| Mapeley | Site | Company Info |
| Marylebone Warwick Balfour Group Plc | Site | Company Info |
| Medical Property Investment Fund* | Site | Company Info |
| McKay Securities Group** | Site | Company Info |
| Minerva Property Holdings | Site | Company Info |
| Mucklow (A & J) Group Plc** | Site | Company Info |
| OEM | Company Info | |
| Panther Securities | Company Info | |
| Primary Health Properties** | Site | Company Info |
| Quintain Estates and Development Plc | Site | Company Info |
| Rugby Estates Investment Trust plc** | Site | Company Info |
| Safeland | Company Info | |
| Savills | Site | Company Info |
| SEGRO** | Site | Company Info |
| Shaftesbury** | Site | Company Info |
| J Smart & Co (Contractors) | Site | Company Info |
| Standard Life Investment Properties Inc Trust* | Site | Company Info |
| St Modwen Properties | Site | Company Info |
| Stewart & Wight | Company Info | |
| Teesland | Site | Company Info |
| Town Centre Securities** | Site | Company Info |
| TR Property Investment Trust* | Site | Company Info |
| Unite Group | Site | Company Info |
| Warner Estate Holdings** | Site | Company Info |
| Westbury Property Fund* | Company Info | |
| Workspace Group** | Site | Company Info |
back to top
Industry bodies
| Asian Public Real Estate Association (APREA) | Site | |
| Association of Investment Companies (AIC) | Site | |
| Association of Independent Financial Advisers (AIFA) | Site | |
| The Association of Real Estate Funds | Site | |
| British Property Federation (BPF) | Site | |
| European Association for Investors in Non-Listed Real Estate Vehicles (INREV) | Site | |
| European Property Federation (EPF) | Site | |
| European Public Real Estate Association (EPRA) | Site | |
| Invesment Management Association (IMA) | Site | |
| Institute of Financial Planning (IFP) | Site | |
| Investment Property Forum (IPF) | Site | |
| IPD | Site | |
| Real Property Association of Canada (REALpac) | Site | |
| Property Council of Australia | Site | |
| Property Derivatives Interest Group | Site | |
| Royal Institute of Chartered Surveyors (RICS) | Site | |
| National Association of Real Estate Investment Trusts (NAREIT) | Site |
back to top
Useful sites and organisations
| AME Capital | Site | |
| Financial Services Authority (FSA) | Site | |
| FTSE | Site | |
| IFA Promotion | Site | |
| Marketing Hub | Site | |
| Reits in Germany website | Site | |
| London Stock Exchange | Site |
back to top
News and financial services websites
| ADVFN | Site | |
| BBC News | Site | |
| Bloomberg | Site | |
| Citywire | Site | |
| Economist | Site | |
| Estates Gazette Interactive | Site | |
| Financial Express | Site | |
| Financial Times | Site | |
| Interactive Investor | Site | |
| Investors Chronicle | Site | |
| MoneyAM | Site | |
| Money Marketing | Site | |
| Property Forecast | Site | |
| Property Funds World | Site | |
| Reuters | Site | |
| Selftrade | Site | |
| TFS - Tradition Financial Services | Site |
back to top
| Where next? |
|---|



